
Key Highlights:
IPL Points Table Today: Mumbai Climb, CSK Crash After Match 38
The Indian Premier League 2025 saw a major shake-up in the standings after Mumbai Indians (MI) handed a crushing 9-wicket defeat to Chennai Super Kings (CSK) at the Wankhede Stadium in Match 38. The result helped MI break into the top six, while CSK tumbled to the bottom of the table.
With just four points separating the top five teams, the playoff race is heating up.
Updated IPL 2025 Points Table – After MI vs CSK, Match 38
Rank | Team | Matches | Wins | Losses | Points | Net Run Rate |
---|---|---|---|---|---|---|
1 | Gujarat Titans (GT) | 7 | 5 | 2 | 10 | +0.984 |
2 | Delhi Capitals (DC) | 7 | 5 | 2 | 10 | +0.589 |
3 | Royal Challengers Bengaluru (RCB) | 8 | 5 | 3 | 10 | +0.472 |
4 | Punjab Kings (PBKS) | 8 | 5 | 3 | 10 | +0.177 |
5 | Lucknow Super Giants (LSG) | 8 | 5 | 3 | 10 | +0.088 |
6 | Mumbai Indians (MI) | 8 | 4 | 4 | 8 | +0.483 |
7 | Kolkata Knight Riders (KKR) | 7 | 3 | 4 | 6 | +0.547 |
8 | Rajasthan Royals (RR) | 8 | 2 | 6 | 4 | -0.633 |
9 | Sunrisers Hyderabad (SRH) | 7 | 2 | 5 | 4 | -1.217 |
10 | Chennai Super Kings (CSK) | 8 | 2 | 6 | 4 | -1.392 |
Biggest Gainers and Sliders
- Mumbai Indians: Climbed to 6th with 8 points after a dominant chase that boosted their Net Run Rate (NRR) to +0.483.
- Chennai Super Kings: Now last on the table with just 2 wins in 8 games and the lowest NRR at -1.392.
Orange Cap Leaders – IPL 2025 Top Scorers
Rank | Player | Team | Runs | Average | Strike Rate |
---|---|---|---|---|---|
1 | Nicholas Pooran | LSG | 368 | 52.57 | 205.58 |
2 | B. Sai Sudharsan | GT | 365 | 52.14 | 153.36 |
3 | Virat Kohli | RCB | 322 | 64.40 | 140.00 |
4 | Suryakumar Yadav | MI | 321 | 53.50 | 158.12 |
5 | Jos Buttler | GT | 315 | 63.00 | 164.06 |
Purple Cap Leaders – IPL 2025 Top Wicket-Takers
Rank | Player | Team | Wickets | Avg | Economy |
---|---|---|---|---|---|
1 | Prasidh Krishna | GT | 14 | 14.35 | 7.44 |
2 | Kuldeep Yadav | DC | 12 | 14.58 | 6.25 |
3 | Noor Ahmad | CSK | 12 | 16.33 | 7.44 |
4 | Josh Hazlewood | RCB | 12 | 20.16 | 8.39 |
5 | Shardul Thakur | LSG | 12 | 25.66 | 11.00 |
What This Means for the Playoff Race
- Top 5 Teams (10 points each): GT, DC, RCB, PBKS, and LSG are locked in a tight contest, separated only by NRR.
- Middle Tier: MI’s resurgence makes them a potential challenger.
- Bottom 3 in Trouble: CSK, SRH, and RR have just 4 points each and face a tough road ahead.
Disclaimer:
This article is based on official IPL 2025 match data and updated standings. Rankings may change after each match.
Stay updated with the latest from Hindustan Herald — your trusted source for
Politics, Business, Sports, Entertainment, Lifestyle, Breaking News, and More.
📲 Follow us on Facebook, Instagram, Twitter, LinkedIn, and YouTube
🔔 Join our Telegram channel @hindustanherald for real-time news alerts.